规格表
Specirication
箱型式冷冻机Chest-Pattern Chiller
机型Model | 单位Unit | SC-1/2A | SC-01A | SC-02A | SC-03A | SC-04A | SC-05A | SC-06A | SC-08A | |
温控范围Control Range | ℃ | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 | |
电 源Power Supply | / | 1φ 220V 50Hz or other | 3φ 380V 50Hz or other | |||||||
冷冻能量Cooling Power(50Hz) | Kcal/hr | 1316 | 2528 | 4872 | 7216 | 9347 | 11990 | 14560 | 18748 | |
输入总功率 Total input | kw | 0.86 | 1.24 | 2.01 | 2.90 | 4.03 | 4.80 | 5.55 | 7.65 | |
压缩机马力Compressor Power | kw | 0.37 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | 3×2 | |
循环泵浦马力Pump Power | kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | |
最大泵浦压力Pressure | Kg/Cm2) | 2.2 | 2.2 | 2..2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
冷却风量 Air Flow | M3/hr | 800 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | |
冷冻水量chilled water | M3/hr | 0.26 | 0.51 | 0.97 | 1.44 | 1.87 | 2.40 | 2.91 | 3.75 | |
膨胀水箱Tank Capacity | Liter | 22 | 28 | 35 | 42 | 42 | 56 | 65 | 110 | |
冰水配管Circulation Water Pipe | INCH | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1-1/2 | |
外型尺寸Size | L | 620 | 680 | 800 | 940 | 940 | 940 | 1045 | 1330 | |
W | 380 | 420 | 480 | 555 | 555 | 555 | 610 | 725 | ||
H | 660 | 720 | 850 | 1186 | 1186 | 1186 | 1260 | 1445 | ||
重量Weight | Kg | 45 | 60 | 120 | 130 | 160 | 180 | 230 | 270 |
密尔(广东)橡塑机械有限公司 @ 2025 版权所有